+91 9810216993 ayushvedamhealth@gmail.com
Classes Schedule
DAILY SCHEDULE TIME TABLE 2019 | |||
---|---|---|---|
Monday 9.00 AM To 12.00 NOON | Trainer: Kamal K Anand | ||
Tuesday 9.00 AM To 12.00 NOON | Trainer: Kamal K Anand | ||
Wednesday 9.00 AM To 12.00 NOON | Trainer: Kamal K Anand | ||
Thursday 9.00 AM To 12.00 NOON | Trainer: Kamal K Anand | ||
Friday 9.00 AM To 12.00 NOON | Trainer: Kamal K Anand | ||
Saturday 9.00 AM To 12.00 NOON | Trainer: Kamal K Anand | ||
Sunday Close | Trainer: Kamal K Anand |
Copyright © 2019 plantusmedia.com All rights reserved.